<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E Blues Scale Variations</title>
	<atom:link href="http://the-guitarplayer.com/2008/03/11/e-blues-scale-variations/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-guitarplayer.com/2008/03/11/e-blues-scale-variations/</link>
	<description>Worlds Best Guitar Blogs</description>
	<lastBuildDate>Tue, 10 Apr 2012 00:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: plantrubba</title>
		<link>http://the-guitarplayer.com/2008/03/11/e-blues-scale-variations/comment-page-1/#comment-1553</link>
		<dc:creator>plantrubba</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://the-guitarplayer.com/?p=107#comment-1553</guid>
		<description>Scott

I&#039;ll respond to this.  Have a safe trip

T</description>
		<content:encoded><![CDATA[<p>Scott</p>
<p>I&#8217;ll respond to this.  Have a safe trip</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working for Gulf Shores, Thursday, April 24, 2008 &#124; Auburn Images Photography by Scott Fillmer</title>
		<link>http://the-guitarplayer.com/2008/03/11/e-blues-scale-variations/comment-page-1/#comment-1308</link>
		<dc:creator>Working for Gulf Shores, Thursday, April 24, 2008 &#124; Auburn Images Photography by Scott Fillmer</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://the-guitarplayer.com/?p=107#comment-1308</guid>
		<description>[...] it is hard to absorb it all, but I did find a good post on a variation of the E blues scale, E Blues Scale Variations that looked pretty good but far beyond my learning right now. We are really looking forward to [...]</description>
		<content:encoded><![CDATA[<p>[...] it is hard to absorb it all, but I did find a good post on a variation of the E blues scale, E Blues Scale Variations that looked pretty good but far beyond my learning right now. We are really looking forward to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

